3 Years degree program
12th Pass
Rs 4,66.000/-
The sports industry is growing exponentially in this modern era. With the use of science-backed technology and management, sport played today has gone to a new level. Sports is not just about on-field performance but also about managerial practices off the field.
With the growing importance of business principles in improving the performance of sports organizations, it is important for sports managers to study the science behind sports management.
BBA Sports Management, The Bachelors of Business Administration in Sports Management course aims to provide individuals with a consolidated knowledge of the various managerial and administrative aspects involved in the field of sports.
The knowledge of operations, finance, marketing, business strategy, to name a few, to understand the performance of sports organizations is of utmost importance. This course also aims to promote entrepreneurship and innovation in the sports industry.
Semester – 1
Subject Code | Name of Subject | Core/ Complimentary | Credits Allotted | Mid Exam Marks | Term End Exam Marks |
S1.1 | Principles of Management | Core | 4 | 40 | 60 |
S1.2 | Principles of Financial Accounting | Core | 4 | 40 | 60 |
S1.3 | Introduction to Business Management | Core | 4 | 40 | 60 |
S1.4 | Practice of Sports Management | Complimentary | 2 | 40 | 60 |
S1.5 | Sports Ethics & Governance | Complimentary | 2 | 40 | 60 |
S1.6 | Introduction to Business English | Complimentary | 2 | 40 | 60 |
S1.7 | MS Office | Complimentary | 2 | 40 | 60 |
Total Credits | 20 | ||||
Total Marks | 280 | 420 |
Semester – 2
Subject Code | Name of Subject | Core/ Complimentary | Credits Allotted | Mid Exam Marks | Term End Exam Marks |
S2.1 | Marketing Management | Core | 4 | 40 | 60 |
S2.2 | Financial Management & Accounting | Core | 4 | 40 | 60 |
S2.3 | Environmental Studies | Core | 4 | 40 | 60 |
S2.4 | Principles of Leadership in Sports | Complimentary | 2 | 40 | 60 |
S2.5 | Business Economics | Complimentary | 2 | 40 | 60 |
S2.6 | Sports Business Communication | Complimentary | 2 | 40 | 60 |
S2.7 | Fundamentals of Spoken English | Complimentary | 2 | 40 | 60 |
Total Credits | 20 | ||||
Total Marks | 280 | 420 |
Semester – 3
Subject Code | Name of Subject | Core/ Complimentary | Credits Allotted | Mid Exam Marks | Term End Exam Marks |
S3.1 | Strategic Management in Sports | Core | 4 | 40 | 60 |
S3.2 | Organisational Behaviour | Core | 4 | 40 | 60 |
S3.3 | Sports Event Management | Core | 4 | 40 | 60 |
S3.4 | Business Statistics | Complimentary | 2 | 40 | 60 |
S3.5 | Risk & Disaster Management | Complimentary | 2 | 40 | 60 |
S3.6 | Funding & Sponsorship in Sports | Complimentary | 2 | 40 | 60 |
S3.7 | Presentation Skills | Complimentary | 2 | 40 | 60 |
Total Credits | 20 | ||||
Total Marks | 280 | 420 |
Semester – 4
Subject Code | Name of Subject | Core/ Complimentary | Credits Allotted | Mid Exam Marks | Term End Exam Marks |
S4.1 | Human Resource Management | Core | 4 | 40 | 60 |
S4.2 | Sports Facilities Planning & Management | Core | 4 | 40 | 60 |
S4.3 | Social Media & Digital Marketing | Core | 4 | 40 | 60 |
S4.4 | Athlete & Brand Management | Complimentary | 2 | 40 | 60 |
S4.5 | Sports Administration & Operations | Complimentary | 2 | 40 | 60 |
S4.6 | Leadership skills and Team Building | Complimentary | 2 | 40 | 60 |
S4.7 | Advanced Excel for Data Analysis and Presentation | Complimentary | 2 | 40 | 60 |
Total Credits | 20 | ||||
Total Marks | 280 | 420 |
Semester – 5
Subject Code | Name of Subject | Core/ Complimentary | Credits Allotted | Mid Exam Marks | Term End Exam Marks |
S5.1 | Physical Education & Sports | Core | 4 | 40 | 60 |
S5.2 | Sports Coaching & Training | Core | 4 | 40 | 60 |
S5.3 | Sports Nutrition | Core | 4 | 40 | 60 |
S5.4 | Sports Psychology | Complimentary | 2 | 40 | 60 |
S5.5 | Sports Technology | Complimentary | 2 | 40 | 60 |
S5.6 | Management of Sports Teams & Leagues | Complimentary | 2 | 40 | 60 |
S5.7 | Basics of Image Management and Grooming | Complimentary | 2 | 40 | 60 |
Total Credits | 20 | ||||
Total Marks | 280 | 420 |
Semester – 6
Subject Code | Name of Subject | Core/ Complimentary | Credits Allotted | Mid Exam Marks | Term End Exam Marks |
S6.1 | Sports Journalism, Media & Broadcasting | Core | 4 | 40 | 60 |
S6.2 | Business Research Methodology | Core | 4 | 40 | 60 |
S6.3 | Entrepreneurship & Innovation | Core | 4 | 40 | 60 |
S6.4 | Sports Law & Arbitration | Complimentary | 2 | 40 | 60 |
S6.5 | Production and Total Quality Management | Complimentary | 2 | 40 | 60 |
S6.6 | Logistics & Supply chain Management | Complimentary | 2 | 40 | 60 |
S6.7 | Project Management | Complimentary | 2 | 40 | 60 |
Total Credits | 20 | ||||
Total Marks | 280 | 420 |
The evaluation will be done in two parts viz. Internal Assessment with 40% weightage by way of continuous comprehensive evaluation (CCE) and 60% with the semester-end examination.
a. One Class Test | 10 Marks |
b. PPT presentation Test/Lab Test | 10 Marks |
c. Home Assignment | 10 Marks |
d. Attendance | 5 Marks |
e. Participation in all activities or CSR or Institutional activities OR Academic activity | 5 Marks |
It is the theory examination based on all the units of the subject. It is the written examination evaluation with 50 marks descriptive types and 10 marks for objective type questions. There will be 7 questions of 10 marks in the descriptive type of which students are to attend any 5 based on internal options. Any 10 questions with multiple choices are 1 mark each.
No student can appear more than a specified number of subjects i.e. 7 in each semester and in addition to this number of subjects with 10 credits. Backlog or failure in any course is completed only when the subject will be offered in odd or even semesters as per the syllabus and not on an external evaluation only on Adhoc basis.
The core subjects under the faculty of management are the subjects offering business and managerial concepts and ideas which will make them more employable. The concept of complimentary arises on the basis of support to the core areas and subjects of management.
Being the budding managers, they should be conversant with the computers, tally package, good ability etc. The electives with the complimentary will build the support system for the managers.
While designing the pattern, attendance has been given due credits to enhance learning ability by physical presence and making them work on the floor. The core subjects will be given more hours in the time table as compared to complementary subjects.
Institute of Sports Science & Technology
Bharat Kunj Society No:2, Behind Dashbhuja Ganpati Mandir, Dead end of the lane opposite Kalmadi High School, Ganeshnagar, Pune-411038, Maharashtra, India
(C) 2009 – 2021, ISST Pune, Made in India by – Infineural.
Build your career in sports with professional courses by ISST Pune